Back to index
| Series | Code | Description |
| XA | XMBV | NELES SEAT SUPPORTED VALVE SERIES XA |
The X-MBVR is a seat supported ball valve with full port flow bore. Variety of metal seat constructions, body extensions, materials and other special features are offered. DN 80...200 (3"...8"). Pressure classes ANSI 150 and 300 and 600, EN PN 10...63 are available as flanged versions.
Cv-values
| SIZE | Relative opening h |
| DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
| RN = Reduction Number |
| 25 | 1 | 0 | 0.676 | 1.51 | 2.81 | 4.89 | 7.7 | 11.5 | 17 | 26 | 46.6 | 105 |
| 40 | 1.5 | 0 | 1.65 | 3.6 | 6.75 | 11.9 | 18.6 | 28.4 | 45.5 | 75 | 126 | 250 |
| 50 | 2 | 0 | 2.48 | 5.4 | 10.1 | 17.8 | 27.9 | 42.5 | 70.8 | 123 | 224 | 490 |
| 80 | 3 | 0 | 5.94 | 15.8 | 29.7 | 49.5 | 75.7 | 109 | 177 | 308 | 560 | 1160 |
| 100 | 4 | 0 | 9.72 | 25.9 | 48.6 | 81 | 124 | 179 | 313 | 545 | 989 | 2200 |
| 150 | 6 | 0 | 22.4 | 59.8 | 112 | 187 | 286 | 413 | 757 | 1318 | 2394 | 5100 |
| 200 | 8 | 0 | 39.7 | 106 | 199 | 331 | 506 | 732 | 1386 | 2413 | 4381 | 9300 |
Cv/d2-values
| SIZE | Relative opening h |
| DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
| RN = Reduction Number |
| 25 | 1 | 0 | 0.468 | 0.668 | 0.782 | 0.854 | 0.916 | 0.954 | 0.976 | 0.991 | 0.998 | 1 |
| 40 | 1.5 | 0 | 0.468 | 0.668 | 0.782 | 0.854 | 0.916 | 0.954 | 0.976 | 0.991 | 0.998 | 1 |
| 50 | 2 | 0 | 0.468 | 0.668 | 0.782 | 0.854 | 0.916 | 0.954 | 0.976 | 0.991 | 0.998 | 1 |
| 80 | 3 | 0 | 0.475 | 0.672 | 0.784 | 0.855 | 0.918 | 0.954 | 0.977 | 0.991 | 0.998 | 1 |
| 100 | 4 | 0 | 0.426 | 0.656 | 0.774 | 0.853 | 0.907 | 0.944 | 0.968 | 0.982 | 0.998 | 1 |
| 150 | 6 | 0 | 0.503 | 0.686 | 0.794 | 0.869 | 0.921 | 0.956 | 0.979 | 0.992 | 0.998 | 1 |
| 200 | 8 | 0 | 0.54 | 0.7 | 0.802 | 0.874 | 0.925 | 0.958 | 0.98 | 0.992 | 0.998 | 1 |
FL-values
| SIZE | Relative opening h |
| DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
| RN = Reduction Number |
| 25 | 1 | 0 | 0.91 | 0.91 | 0.9 | 0.88 | 0.86 | 0.81 | 0.77 | 0.71 | 0.61 | 0.43 |
| 40 | 1.5 | 0 | 0.91 | 0.91 | 0.9 | 0.88 | 0.85 | 0.8 | 0.74 | 0.67 | 0.57 | 0.41 |
| 50 | 2 | 0 | 0.91 | 0.91 | 0.9 | 0.89 | 0.86 | 0.82 | 0.76 | 0.68 | 0.57 | 0.38 |
| 80 | 3 | 0 | 0.91 | 0.91 | 0.9 | 0.88 | 0.85 | 0.81 | 0.74 | 0.67 | 0.55 | 0.36 |
| 100 | 4 | 0 | 0.91 | 0.91 | 0.9 | 0.88 | 0.86 | 0.82 | 0.75 | 0.67 | 0.55 | 0.33 |
| 150 | 6 | 0 | 0.91 | 0.91 | 0.9 | 0.88 | 0.85 | 0.81 | 0.74 | 0.66 | 0.54 | 0.32 |
| 200 | 8 | 0 | 0.91 | 0.91 | 0.9 | 0.88 | 0.85 | 0.81 | 0.73 | 0.65 | 0.53 | 0.31 |
XT-values
| SIZE | Relative opening h |
| DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
| RN = Reduction Number |
| 25 | 1 | 0 | 0.82 | 0.82 | 0.8 | 0.76 | 0.69 | 0.6 | 0.48 | 0.37 | 0.24 | 0.12 |
| 40 | 1.5 | 0 | 0.82 | 0.82 | 0.8 | 0.75 | 0.67 | 0.57 | 0.42 | 0.3 | 0.19 | 0.11 |
| 50 | 2 | 0 | 0.82 | 0.82 | 0.81 | 0.77 | 0.7 | 0.62 | 0.47 | 0.32 | 0.19 | 0.1 |
| 80 | 3 | 0 | 0.82 | 0.82 | 0.79 | 0.74 | 0.67 | 0.58 | 0.43 | 0.3 | 0.18 | 0.09 |
| 100 | 4 | 0 | 0.82 | 0.82 | 0.8 | 0.75 | 0.68 | 0.6 | 0.43 | 0.3 | 0.18 | 0.08 |
| 150 | 6 | 0 | 0.82 | 0.82 | 0.8 | 0.75 | 0.68 | 0.6 | 0.41 | 0.28 | 0.18 | 0.07 |
| 200 | 8 | 0 | 0.82 | 0.82 | 0.8 | 0.75 | 0.68 | 0.6 | 0.41 | 0.28 | 0.17 | 0.06 |
z-values
| SIZE | Relative opening h |
| DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
| RN = Reduction Number |
| 25 | 1 | 0 | 0.52 | 0.51 | 0.48 | 0.43 | 0.37 | 0.31 | 0.25 | 0.19 | 0.12 | 0.08 |
| 40 | 1.5 | 0 | 0.52 | 0.51 | 0.47 | 0.42 | 0.36 | 0.29 | 0.22 | 0.16 | 0.09 | 0.07 |
| 50 | 2 | 0 | 0.52 | 0.51 | 0.48 | 0.44 | 0.39 | 0.32 | 0.24 | 0.17 | 0.09 | 0.07 |
| 80 | 3 | 0 | 0.52 | 0.51 | 0.46 | 0.42 | 0.36 | 0.3 | 0.23 | 0.16 | 0.09 | 0.07 |
| 100 | 4 | 0 | 0.52 | 0.51 | 0.47 | 0.42 | 0.37 | 0.31 | 0.23 | 0.16 | 0.09 | 0.07 |
| 150 | 6 | 0 | 0.52 | 0.51 | 0.47 | 0.42 | 0.37 | 0.31 | 0.22 | 0.15 | 0.09 | 0.06 |
| 200 | 8 | 0 | 0.52 | 0.51 | 0.47 | 0.42 | 0.37 | 0.31 | 0.21 | 0.15 | 0.09 | 0.06 |
Back to index
File creation day: 13.1.2025 (day.month.year)